مظهر العرض الرقمي لمقياس التدفق من سلسلة SLW
هناك أربعة مفاتيح: "Enter"، "→"، "↑"، "Esc".
Keys | Description |
Enter | Save the value and advance to next menu |
→ | For numerical values, move cursor position |
↑ | To change number unit, setting |
Esc | Return to measuring model |
كلمة المرور
Password | Description |
1234 | Modify Parameters |
وصف القائمة
Menu | Parameter | Setting | Authority | Description | ||
F-1 | Unit | Select | User | Value | Flow Unit | Total Flow Unit |
0 | M3/h | M3 | ||||
1 | L/h | L | ||||
2 | L/min | L | ||||
3 | US Gal | US Gal | ||||
4 | UK Gal/min | UK Gal | ||||
5 | US Gal/h | US Gal | ||||
6 | UK Gal/min | UK Gal | ||||
7 | KG/h | Kg | ||||
8 | t/h | T | ||||
9 | Ft3/h | Ft3 | ||||
F-2 | Damp time | Input Value | User | Unit: Second Value: 0~99s | ||
F-3 | Max flow rate | Input Value | User | Unit: The same to the F-1 | ||
F-4 | Min flow rate | Input Value | User | When the flow rate lower than min flow rate, the flow rate will display 0; The unit is the same to the F-1 |
فيما يلي مقطع فيديو يوضح لك كيفية تغيير وحدة التدفق.